1 | Area/Size | Minimum 1000sqft |
---|
1 | Product | Grocery, Bakery, Stationery, Toys, Books and Magazine, Personal Care, Beverages, Frozen Food and Ice Cream, Travel Solutions and More. |
---|---|---|
2 | Company* Support | Accounting & Audit Support , Purchasing Support , Operations Support, TV Advertisement, News Paper Ad, Radio, Pamphlets, Support Hoardings, Social Media Ad, Staff Training, T-shirt, Cap, One Store Manger Salary or One Staff Salary . |
3 | Income | *Approximate Rs. 30 Lac Per Month |
4 | Agreement time | 5 years |
A. Per Month Approximate Sales Rs.30 Lac Per Month (per Day Rs.1,00,000) Average Margin on monthly Sales is 20%=Total Income Rs.6,00,000 P.M.
B. Company will charge 3% Royalty of total sales.
B. Company will pay price 20000 to the smart market franchise. If he appoint a new franchise
Super market is mega store retail chainin India. All the product related to life style, human basic needs, personal care, home care are available here in this market.
1 | Area/Size | Minimum 1000sqft |
---|
1 | Product | Grocery, Bakery, Stationery, Toys, Books and Magazine, Personal Care, Beverages, Fruit and Vegetable, Frozen Food and Ice Cream Tobacco, Travel Solutions and More. |
---|---|---|
2 | Company* Support | Advertisement, News Paper Ad, Radio, Pamphlets, Support Hoardings, Social Media Ad, Staff Training, T-shirt, Cap. |
3 | Income | *Approximate Rs. 30 Lac Per Month |
© 2020 NASCO Retails. All rights reserved.